The price of the iPad Mini and Official Specifications
The price of the iPad mini has already invited many curious since it was first dirumorkan. Moreover, the specs of the iPad mini digadang would rival the iPad 2. As it turns out, iPad mini are no better than the iPad 2 even when first released many people who regret its specifications. Short of expectations, even though the resolution is 720 p HD pixel density far under the second and third generation iPad.
To be honest, even though many say are not satisfied. Eragadget himself was quite satisfied with the features by the iPad mini. Call it the camera 5MP resolution 2592 × 1944 pixels which is capable of recording video in full hd 1080p @ 30 FPS and the camera with 3.2 MP which can be used for video chat. To support the purposes of the video chat, this tablet is supplied with 4 g LTE network or 3 g HSDPA.
Processors, (excluding the price of the iPad Mini) Dual-core 1 GHz Cortex A9-we think it's pretty powerful tool if used only for the purposes of browsing and game playing. At the same time running multiple applications that are commonly used on the iPad. Unfortunately, the price of the iPad mini not so friendly when compared to some other Android Tablet like the Samsung Galaxy. Moreover, the offing, Acer, Google and amazon would enter the market Indonesia certainly Apple will have tough competition.
iPad Mini Price
iPad Mini | Capacity | Price |
Wi-Fi | 16GB | $329,00 |
Wi-Fi | 32GB | $429,00 |
Wi-Fi | 64GB | $529,00 |
Wi-Fi + LTE | 16GB | $459,00 |
Wi-Fi + LTE | 32GB | $559,00 |
Wi-Fi + LTE | 64GB | $659,00 |
iPad Mini Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – A1454/ A1455 |
CDMA 800 / 1900 / 2100 – A1455 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 – A1454/ A1455 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1454 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1455 | ||
SIM | Nano-SIM | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, November | |
BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
Weight | 312 g (11.01 oz) | |
DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
SOUND | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, v2.0 | |
CAMERA | Primary | 5 MP, 2592×1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
FEATURES | OS | iOS 6 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- Maps | ||
- Audio/video player/editor | ||
- Image viewer/editor | ||
- Voice memo | ||
- TV-out | ||
- Document viewer | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Po (16.3 Wh) | |
0 komentar:
Post a Comment