Samsung Galaxy Music – specifications
Samsung Galaxy Music introduced early October 2012 comes with 2 g and 3 g networks. This Smartphone is no longer using conventional SIMCard but MiniSIM which is the same as on the iPhone 4. The entry level segment then took aim at the expense of some of the features that impressed as is for example the screen measuring 3 inches capacitive-type and the camera just 3.1 MP. However there are some interesting features such as internal memory capacity of 8 GB, 512 RAM, Android OS, v 4.0.4 Ice Cream Sandwich.
In addition to the mandatory features of a smartphone like Wi-Fi, Bluetooth, GPS, and a large-capacity battery is also embedded. Unfortunately we have not yet come across info on the processor used in Samsung Galaxy Music.
In addition to the mandatory features of a smartphone like Wi-Fi, Bluetooth, GPS, and a large-capacity battery is also embedded. Unfortunately we have not yet come across info on the processor used in Samsung Galaxy Music.
ENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, Q4 | |
BODY | Dimensions | 110.1 x 59 x 12.3 mm (4.33 x 2.32 x 0.48 in) |
Weight | 106.9 g (3.74 oz) | |
DISPLAY | Type | TFT capacitive touchscreen |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- SRS sound enhancement | ||
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048×1536 pixels |
Video | Yes | |
Secondary | No | |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS; built-in antenna | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue, Orange, Gray | |
- SNS integration | ||
- MP4/H.263 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Photo viewer/editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Ion 1300 mAh | |
Stand-by | ||
Talk time |
0 komentar:
Post a Comment